YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.1  62.9  1/21/16  23.5   1/8/16  678    0  3.99   3  31   1/1/16 ESE 29.99   75
2    44.7  75.1   2/8/16  26.0  2/23/16  591    4  1.42   2  32  2/17/16  NW 30.18   79
3    47.0  71.7  3/31/16  28.4   3/8/16  559    3  2.85   2  28   3/1/16  NW 29.97   77
4    53.6  89.0  4/18/16  29.4  4/26/16  390   49  1.15   2  28  4/13/16  NW 30.02   70
5    58.6  91.1  5/31/16  36.1  5/10/16  274   77  0.90   1  23  5/21/16  NW 29.94   68
6    65.3  98.0   6/6/16  37.5  6/11/16  174  184  0.76   2  18  6/13/16  NW 29.97   60
7    68.8 100.4  7/29/16  44.2  7/16/16  124  243  0.25   2  19  7/25/16  NW 29.93   59
8    70.3 104.3  8/19/16  42.2  8/23/16  132  296  0.00   1  18   8/8/16  NW 29.87   53
9    64.5  74.5   9/1/16  51.8   9/1/16    3    2  0.00   1  11   9/1/16  NW 29.95   67
---------------------------------------------------------------------------------------
TOT  56.6 104.3  8/19/16  23.5   1/8/16 2925  858-10.65   2  32  2/17/16  NW 29.98   68

HEAT BASE: 65.0
COOL BASE: 65.0